Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50HGX1100MCE18X20 | HGX | 50V | 1100µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MCE16X23 | HGX | 50V | 1300µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MCE16X25 | HGX | 50V | 1300µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MCE18X20 | HGX | 50V | 1300µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MCE18X23 | HGX | 50V | 1300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MCE16X25 | HGX | 50V | 1600µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MCE16X30 | HGX | 50V | 1600µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MCE18X23 | HGX | 50V | 1600µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MCE18X25 | HGX | 50V | 1600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MCE16X30 | HGX | 50V | 2000µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MCE18X25 | HGX | 50V | 2000µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MCE18X30 | HGX | 50V | 2000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2400MCE18X30 | HGX | 50V | 2400µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX240MCE12.5X20 | HGX | 70V | 240µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX330MCE12.5X23 | HGX | 70V | 330µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX360MCE12.5X20 | HGX | 70V | 360µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX360MCE12.5X25 | HGX | 70V | 360µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX430MCE12.5X23 | HGX | 70V | 430µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX430MCE16X20 | HGX | 70V | 430µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX470MCE12.5X30 | HGX | 70V | 470µF | 12.5X30 | 3000 | -40?XC to +135?XC |
|



