Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35HGX2400MCE18X25 | HGX | 35V | 2400µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2700MCE16X23 | HGX | 35V | 2700µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2700MCE18X20 | HGX | 35V | 2700µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3000MCE16X25 | HGX | 35V | 3000µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3000MCE18X30 | HGX | 35V | 3000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3300MCE18X23 | HGX | 35V | 3300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3600MCE16X30 | HGX | 35V | 3600µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3600MCE18X25 | HGX | 35V | 3600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX4700MCE18X30 | HGX | 35V | 4700µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX510MCE12.5X20 | HGX | 50V | 510µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX620MCE12.5X20 | HGX | 50V | 620µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX620MCE12.5X23 | HGX | 50V | 620µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX680MCE12.5X25 | HGX | 50V | 680µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX750MCE12.5X23 | HGX | 50V | 750µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910MCE12.5X25 | HGX | 50V | 910µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910MCE12.5X30 | HGX | 50V | 910µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910MCE16X20 | HGX | 50V | 910µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MCE12.5X30 | HGX | 50V | 1100µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MCE16X20 | HGX | 50V | 1100µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MCE16X23 | HGX | 50V | 1100µF | 16X23 | 3000 | -40?XC to +135?XC |
|



