Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 70HGX510MCE12.5X25 | HGX | 70V | 510µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX560MCE16X23 | HGX | 70V | 560µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX560MCE18X20 | HGX | 70V | 560µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620MCE12.5X30 | HGX | 70V | 620µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620MCE16X20 | HGX | 70V | 620µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620MCE16X25 | HGX | 70V | 620µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX680MCE18X23 | HGX | 70V | 680µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX750MCE16X23 | HGX | 70V | 750µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX750MCE18X20 | HGX | 70V | 750µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX820MCE16X30 | HGX | 70V | 820µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX820MCE18X25 | HGX | 70V | 820µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX910MCE16X25 | HGX | 70V | 910µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1000MCE18X23 | HGX | 70V | 1000µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1000MCE18X30 | HGX | 70V | 1000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1100MCE16X30 | HGX | 70V | 1100µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1100MCE18X25 | HGX | 70V | 1100µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1300MCE18X30 | HGX | 70V | 1300µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 6.3ZLQ270MEFCCE5X11 | ZLQ | EFC | 6.3V | 270µF | 5X11 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 6.3ZLQ680MEFCCE6.3X11 | ZLQ | EFC | 6.3V | 680µF | 6.3X11 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 6.3ZLQ1200MEFCCE8X11.5 | ZLQ | EFC | 6.3V | 1200µF | 8X11.5 | 4000 | -40?XC to +105?XC |
|



