Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 200PX47MEFCCC10X20 | PX | EFC | 200V | 47µF | 10X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX100MEFCCC16X25 | PX | EFC | 200V | 100µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX220MEFCCC16X35.5 | PX | EFC | 200V | 220µF | 16X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 200PX330MEFCCC18X40 | PX | EFC | 200V | 330µF | 18X40 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX0R47MEFCCC6.3X11 | PX | EFC | 250V | 0.47µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX1MEFCCC6.3X11 | PX | EFC | 250V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX2R2MEFCCC6.3X11 | PX | EFC | 250V | 2.2µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX3R3MEFCCC6.3X11 | PX | EFC | 250V | 3.3µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX4R7MEFCCC8X11.5 | PX | EFC | 250V | 4.7µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 250PX10MEFCCC10X12.5 | PX | EFC | 250V | 10µF | 10X12.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX22MEFCCC10X16 | PX | EFC | 250V | 22µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX33MEFCCC10X20 | PX | EFC | 250V | 33µF | 10X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX47MEFCCC12.5X20 | PX | EFC | 250V | 47µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX100MEFCCC16X25 | PX | EFC | 250V | 100µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 250PX220MEFCCC18X35.5 | PX | EFC | 250V | 220µF | 18X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX0R47MEFCCC6.3X11 | PX | EFC | 350V | 0.47µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX1MEFCCC6.3X11 | PX | EFC | 350V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX2R2MEFCCC6.3X11 | PX | EFC | 350V | 2.2µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX3R3MEFCCC8X11.5 | PX | EFC | 350V | 3.3µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 350PX4R7MEFCCC8X11.5 | PX | EFC | 350V | 4.7µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|



