Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 350PX10MEFCCC10X16 | PX | EFC | 350V | 10µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX22MEFCCC12.5X20 | PX | EFC | 350V | 22µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX33MEFCCC12.5X25 | PX | EFC | 350V | 33µF | 12.5X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX47MEFCCC16X25 | PX | EFC | 350V | 47µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 350PX100MEFCCC18X31.5 | PX | EFC | 350V | 100µF | 18X31.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX1MEFCCC6.3X11 | PX | EFC | 400V | 1µF | 6.3X11 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX2R2MEFCCC8X11.5 | PX | EFC | 400V | 2.2µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX3R3MEFCCC8X11.5 | PX | EFC | 400V | 3.3µF | 8X11.5 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 400PX4R7MEFCCC10X12.5 | PX | EFC | 400V | 4.7µF | 10X12.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX10MEFCCC10X16 | PX | EFC | 400V | 10µF | 10X16 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX22MEFCCC12.5X20 | PX | EFC | 400V | 22µF | 12.5X20 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX33MEFCCC16X25 | PX | EFC | 400V | 33µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX47MEFCCC16X25 | PX | EFC | 400V | 47µF | 16X25 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 400PX100MEFCCC18X35.5 | PX | EFC | 400V | 100µF | 18X35.5 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 450PX1MEFCCC6.3X11 | PX | EFC | 450V | 1µF | 6.3X11 | 1000 | -25?XC to +105?XC |
|
| Rubycon | 450PX2R2MEFCCC8X11.5 | PX | EFC | 450V | 2.2µF | 8X11.5 | 1000 | -25?XC to +105?XC |
|
| Rubycon | 450PX3R3MEFCCC10X12.5 | PX | EFC | 450V | 3.3µF | 10X12.5 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX4R7MEFCCC10X12.5 | PX | EFC | 450V | 4.7µF | 10X12.5 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX10MEFCCC10X20 | PX | EFC | 450V | 10µF | 10X20 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450PX22MEFCCC12.5X25 | PX | EFC | 450V | 22µF | 12.5X25 | 2000 | -25?XC to +105?XC |
|



