Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35HGX3600M18X25 | HGX | 35V | 3600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX4700M18X30 | HGX | 35V | 4700µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX510M12.5X20 | HGX | 50V | 510µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX620M12.5X20 | HGX | 50V | 620µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX620M12.5X23 | HGX | 50V | 620µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX680M12.5X25 | HGX | 50V | 680µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX750M12.5X23 | HGX | 50V | 750µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910M12.5X25 | HGX | 50V | 910µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910M12.5X30 | HGX | 50V | 910µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910M16X20 | HGX | 50V | 910µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100M12.5X30 | HGX | 50V | 1100µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100M16X20 | HGX | 50V | 1100µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100M16X23 | HGX | 50V | 1100µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100M18X20 | HGX | 50V | 1100µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300M16X23 | HGX | 50V | 1300µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300M16X25 | HGX | 50V | 1300µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300M18X20 | HGX | 50V | 1300µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300M18X23 | HGX | 50V | 1300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600M16X25 | HGX | 50V | 1600µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600M16X30 | HGX | 50V | 1600µF | 16X30 | 3000 | -40?XC to +135?XC |
|



