Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50HGX1600M18X23 | HGX | 50V | 1600µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600M18X25 | HGX | 50V | 1600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000M16X30 | HGX | 50V | 2000µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000M18X25 | HGX | 50V | 2000µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000M18X30 | HGX | 50V | 2000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2400M18X30 | HGX | 50V | 2400µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX240M12.5X20 | HGX | 70V | 240µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX330M12.5X23 | HGX | 70V | 330µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX360M12.5X20 | HGX | 70V | 360µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX360M12.5X25 | HGX | 70V | 360µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX430M12.5X23 | HGX | 70V | 430µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX430M16X20 | HGX | 70V | 430µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX470M12.5X30 | HGX | 70V | 470µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX510M12.5X25 | HGX | 70V | 510µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX560M16X23 | HGX | 70V | 560µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX560M18X20 | HGX | 70V | 560µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620M12.5X30 | HGX | 70V | 620µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620M16X20 | HGX | 70V | 620µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620M16X25 | HGX | 70V | 620µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX680M18X23 | HGX | 70V | 680µF | 18X23 | 3000 | -40?XC to +135?XC |
|



