Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 250PK22MEFCCE10X16 | PK | EFC | 250V | 22µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK33MEFCCE10X20 | PK | EFC | 250V | 33µF | 10X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK47MEFCCE12.5X20 | PK | EFC | 250V | 47µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK100MEFCCE16X25 | PK | EFC | 250V | 100µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK220MEFCCE18X35.5 | PK | EFC | 250V | 220µF | 18X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK0R47MEFCCE6.3X11 | PK | EFC | 350V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK1MEFCCE6.3X11 | PK | EFC | 350V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK2R2MEFCCE6.3X11 | PK | EFC | 350V | 2.2µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK3R3MEFCCE8X11.5 | PK | EFC | 350V | 3.3µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK4R7MEFCCE8X11.5 | PK | EFC | 350V | 4.7µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK10MEFCCE10X16 | PK | EFC | 350V | 10µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK22MEFCCE12.5X20 | PK | EFC | 350V | 22µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK33MEFCCE12.5X25 | PK | EFC | 350V | 33µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK47MEFCCE16X25 | PK | EFC | 350V | 47µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK100MEFCCE18X31.5 | PK | EFC | 350V | 100µF | 18X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK0R47MEFCCE6.3X11 | PK | EFC | 400V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK1MEFCCE6.3X11 | PK | EFC | 400V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK2R2MEFCCE8X11.5 | PK | EFC | 400V | 2.2µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK3R3MEFCCE8X11.5 | PK | EFC | 400V | 3.3µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK4R7MEFCCE10X12.5 | PK | EFC | 400V | 4.7µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|



