Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 160PK47MEFCCE10X20 | PK | EFC | 160V | 47µF | 10X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 160PK100MEFCCE12.5X25 | PK | EFC | 160V | 100µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 160PK220MEFCCE16X31.5 | PK | EFC | 160V | 220µF | 16X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 160PK330MEFCCE16X35.5 | PK | EFC | 160V | 330µF | 16X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 160PK470MEFCCE18X40 | PK | EFC | 160V | 470µF | 18X40 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK3R3MEFCCE6.3X11 | PK | EFC | 200V | 3.3µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK4R7MEFCCE6.3X11 | PK | EFC | 200V | 4.7µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK10MEFCCE8X11.5 | PK | EFC | 200V | 10µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK22MEFCCE10X16 | PK | EFC | 200V | 22µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK33MEFCCE10X20 | PK | EFC | 200V | 33µF | 10X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK47MEFCCE10X20 | PK | EFC | 200V | 47µF | 10X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK100MEFCCE12.5X25 | PK | EFC | 200V | 100µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK220MEFCCE16X31.5 | PK | EFC | 200V | 220µF | 16X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK330MEFCCE18X35.5 | PK | EFC | 200V | 330µF | 18X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK0R47MEFCCE6.3X11 | PK | EFC | 250V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK1MEFCCE6.3X11 | PK | EFC | 250V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK2R2MEFCCE6.3X11 | PK | EFC | 250V | 2.2µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK3R3MEFCCE6.3X11 | PK | EFC | 250V | 3.3µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK4R7MEFCCE6.3X11 | PK | EFC | 250V | 4.7µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK10MEFCCE10X12.5 | PK | EFC | 250V | 10µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|



