Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 10YXM220MEFRCE6.3X11 | YXM | EFR | 10V | 220µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 10YXM330MEFRCE8X11.5 | YXM | EFR | 10V | 330µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16YXM47MEFRCE5X11 | YXM | EFR | 16V | 47µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16YXM100MEFRCE6.3X11 | YXM | EFR | 16V | 100µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16YXM220MEFRCE8X11.5 | YXM | EFR | 16V | 220µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 25YXM33MEFRCE5X11 | YXM | EFR | 25V | 33µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 25YXM47MEFRCE5X11 | YXM | EFR | 25V | 47µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 25YXM100MEFRCE6.3X11 | YXM | EFR | 25V | 100µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 35YXM33MEFRCE5X11 | YXM | EFR | 35V | 33µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 35YXM47MEFRCE6.3X11 | YXM | EFR | 35V | 47µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 35YXM100MEFRCE8X11.5 | YXM | EFR | 35V | 100µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM1MEFRCE5X11 | YXM | EFR | 50V | 1µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM2R2MEFRCE5X11 | YXM | EFR | 50V | 2.2µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM3R3MEFRCE5X11 | YXM | EFR | 50V | 3.3µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM4R7MEFRCE5X11 | YXM | EFR | 50V | 4.7µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM10MEFRCE5X11 | YXM | EFR | 50V | 10µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM22MEFRCE5X11 | YXM | EFR | 50V | 22µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM33MEFRCE6.3X11 | YXM | EFR | 50V | 33µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM47MEFRCE6.3X11 | YXM | EFR | 50V | 47µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 50YXM100MEFRCE8X11.5 | YXM | EFR | 50V | 100µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|



