Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 6.3YXG8200MLLCCE16X31.5 | YXG | LLC | 6.3V | 8200µF | 16X31.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXG10000MLLCCE16X35.5 | YXG | LLC | 6.3V | 10000µF | 16X35.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXG10000MLLCCE18X25 | YXG | LLC | 6.3V | 10000µF | 18X25 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXG12000MLLCCE16X40 | YXG | LLC | 6.3V | 12000µF | 16X40 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXG12000MLLCCE18X31.5 | YXG | LLC | 6.3V | 12000µF | 18X31.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXG15000MLLCCE18X35.5 | YXG | LLC | 6.3V | 15000µF | 18X35.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXG18000MLLCCE18X40 | YXG | LLC | 6.3V | 18000µF | 18X40 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG100MLLCCE5X11 | YXG | LLC | 10V | 100µF | 5X11 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG220MLLCCE6.3X11 | YXG | LLC | 10V | 220µF | 6.3X11 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG470MLLCCE8X11.5 | YXG | LLC | 10V | 470µF | 8X11.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG680MLLCCE8X16 | YXG | LLC | 10V | 680µF | 8X16 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG680MLLCCE10X12.5 | YXG | LLC | 10V | 680µF | 10X12.5 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG1000MLLCCE8X20 | YXG | LLC | 10V | 1000µF | 8X20 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG1000MLLCCE10X16 | YXG | LLC | 10V | 1000µF | 10X16 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG1200MLLCCE10X20 | YXG | LLC | 10V | 1200µF | 10X20 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG1500MLLCCE10X23 | YXG | LLC | 10V | 1500µF | 10X23 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG1500MLLCCE12.5X16 | YXG | LLC | 10V | 1500µF | 12.5X16 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG2200MLLCCE10X28 | YXG | LLC | 10V | 2200µF | 10X28 | 6000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG2200MLLCCE12.5X20 | YXG | LLC | 10V | 2200µF | 12.5X20 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG2200MLLCCE16X16 | YXG | LLC | 10V | 2200µF | 16X16 | 8000 | -40?XC to +105?XC |
|



