Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 10YXG2700MLLCCE18X16 | YXG | LLC | 10V | 2700µF | 18X16 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG3300MLLCCE12.5X25 | YXG | LLC | 10V | 3300µF | 12.5X25 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG3900MLLCCE12.5X30 | YXG | LLC | 10V | 3900µF | 12.5X30 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG3900MLLCCE16X20 | YXG | LLC | 10V | 3900µF | 16X20 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG4700MLLCCE12.5X35 | YXG | LLC | 10V | 4700µF | 12.5X35 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG5600MLLCCE12.5X40 | YXG | LLC | 10V | 5600µF | 12.5X40 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG5600MLLCCE16X25 | YXG | LLC | 10V | 5600µF | 16X25 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG5600MLLCCE18X20 | YXG | LLC | 10V | 5600µF | 18X20 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG6800MLLCCE16X31.5 | YXG | LLC | 10V | 6800µF | 16X31.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG6800MLLCCE18X25 | YXG | LLC | 10V | 6800µF | 18X25 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG8200MLLCCE16X35.5 | YXG | LLC | 10V | 8200µF | 16X35.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG8200MLLCCE18X31.5 | YXG | LLC | 10V | 8200µF | 18X31.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG10000MLLCCE16X40 | YXG | LLC | 10V | 10000µF | 16X40 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG10000MLLCCE18X35.5 | YXG | LLC | 10V | 10000µF | 18X35.5 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 10YXG12000MLLCCE18X40 | YXG | LLC | 10V | 12000µF | 18X40 | 8000 | -40?XC to +105?XC |
|
| Rubycon | 16YXG56MLLCCE5X11 | YXG | LLC | 16V | 56µF | 5X11 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16YXG120MLLCCE6.3X11 | YXG | LLC | 16V | 120µF | 6.3X11 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16YXG330MLLCCE8X11.5 | YXG | LLC | 16V | 330µF | 8X11.5 | 7000 | -40?XC to +105?XC |
|
| Rubycon | 16YXG470MLLCCE8X16 | YXG | LLC | 16V | 470µF | 8X16 | 7000 | -40?XC to +105?XC |
|
| Rubycon | 16YXG470MLLCCE10X12.5 | YXG | LLC | 16V | 470µF | 10X12.5 | 7000 | -40?XC to +105?XC |
|



