Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 250HBX36MCC10X30 | HBX | 250V | 36µF | 10X30 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 250HBX43MCC10X35 | HBX | 250V | 43µF | 10X35 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 250HBX43MCC12.5X25 | HBX | 250V | 43µF | 12.5X25 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 250HBX51MCC10X40 | HBX | 250V | 51µF | 10X40 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 250HBX51MCC16X20 | HBX | 250V | 51µF | 16X20 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 250HBX56MCC12.5X30 | HBX | 250V | 56µF | 12.5X30 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX30MCC12.5X20 | HBX | 275V | 30µF | 12.5X20 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX36MCC10X30 | HBX | 275V | 36µF | 10X30 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX43MCC10X35 | HBX | 275V | 43µF | 10X35 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX43MCC12.5X25 | HBX | 275V | 43µF | 12.5X25 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX51MCC10X40 | HBX | 275V | 51µF | 10X40 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX51MCC16X20 | HBX | 275V | 51µF | 16X20 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 275HBX56MCC12.5X30 | HBX | 275V | 56µF | 12.5X30 | 3000 | -40?XC to +125?XC |
| |
| Rubycon | 25HGX910MCC12.5X20 | HGX | 25V | 910µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1100MCC12.5X23 | HGX | 25V | 1100µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1300MCC12.5X25 | HGX | 25V | 1300µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1600MCC12.5X20 | HGX | 25V | 1600µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1600MCC12.5X30 | HGX | 25V | 1600µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1600MCC16X20 | HGX | 25V | 1600µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX2000MCC16X23 | HGX | 25V | 2000µF | 16X23 | 3000 | -40?XC to +135?XC |
|



