Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50PK470MEFCCC10X20 | PK | EFC | 50V | 470µF | 10X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 50PK680MEFCCC12.5X20 | PK | EFC | 50V | 680µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 50PK1000MEFCCC12.5X25 | PK | EFC | 50V | 1000µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 50PK2200MEFCCC16X31.5 | PK | EFC | 50V | 2200µF | 16X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 50PK3300MEFCCC18X31.5 | PK | EFC | 50V | 3300µF | 18X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 50PK4700MEFCCC18X40 | PK | EFC | 50V | 4700µF | 18X40 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK10MEFCCC5X11 | PK | EFC | 63V | 10µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK22MEFCCC5X11 | PK | EFC | 63V | 22µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK33MEFCCC6.3X11 | PK | EFC | 63V | 33µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK47MEFCCC6.3X11 | PK | EFC | 63V | 47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK100MEFCCC8X11.5 | PK | EFC | 63V | 100µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK220MEFCCC10X16 | PK | EFC | 63V | 220µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK330MEFCCC10X20 | PK | EFC | 63V | 330µF | 10X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK470MEFCCC12.5X20 | PK | EFC | 63V | 470µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK680MEFCCC12.5X25 | PK | EFC | 63V | 680µF | 12.5X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK1000MEFCCC16X25 | PK | EFC | 63V | 1000µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK2200MEFCCC18X31.5 | PK | EFC | 63V | 2200µF | 18X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 63PK3300MEFCCC18X40 | PK | EFC | 63V | 3300µF | 18X40 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 100PK1MEFCCC5X11 | PK | EFC | 100V | 1µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 100PK2R2MEFCCC5X11 | PK | EFC | 100V | 2.2µF | 5X11 | 2000 | -40?XC to +85?XC |
|



