Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 16PK6800MEFCCC16X25 | PK | EFC | 16V | 6800µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 16PK10000MEFCCC16X31.5 | PK | EFC | 16V | 10000µF | 16X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 16PK15000MEFCCC18X35.5 | PK | EFC | 16V | 15000µF | 18X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK33MEFCCC5X11 | PK | EFC | 25V | 33µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK47MEFCCC5X11 | PK | EFC | 25V | 47µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK100MEFCCC5X11 | PK | EFC | 25V | 100µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK220MEFCCC6.3X11 | PK | EFC | 25V | 220µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK330MEFCCC8X11.5 | PK | EFC | 25V | 330µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK470MEFCCC8X11.5 | PK | EFC | 25V | 470µF | 8X11.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK680MEFCCC10X12.5 | PK | EFC | 25V | 680µF | 10X12.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK1000MEFCCC10X16 | PK | EFC | 25V | 1000µF | 10X16 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK2200MEFCCC12.5X20 | PK | EFC | 25V | 2200µF | 12.5X20 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK3300MEFCCC16X25 | PK | EFC | 25V | 3300µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK4700MEFCCC16X25 | PK | EFC | 25V | 4700µF | 16X25 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK6800MEFCCC16X31.5 | PK | EFC | 25V | 6800µF | 16X31.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 25PK10000MEFCCC18X35.5 | PK | EFC | 25V | 10000µF | 18X35.5 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK22MEFCCC5X11 | PK | EFC | 35V | 22µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK33MEFCCC5X11 | PK | EFC | 35V | 33µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK47MEFCCC5X11 | PK | EFC | 35V | 47µF | 5X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 35PK100MEFCCC6.3X11 | PK | EFC | 35V | 100µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|



