Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 63PX10MEFCCC5X11 | PX | EFC | 63V | 10µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 63PX22MEFCCC5X11 | PX | EFC | 63V | 22µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 63PX33MEFCCC6.3X11 | PX | EFC | 63V | 33µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 63PX47MEFCCC6.3X11 | PX | EFC | 63V | 47µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 63PX100MEFCCC8X11.5 | PX | EFC | 63V | 100µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 63PX220MEFCCC10X16 | PX | EFC | 63V | 220µF | 10X16 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 63PX330MEFCCC10X20 | PX | EFC | 63V | 330µF | 10X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 63PX470MEFCCC12.5X20 | PX | EFC | 63V | 470µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 63PX680MEFCCC12.5X25 | PX | EFC | 63V | 680µF | 12.5X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 63PX1000MEFCCC16X25 | PX | EFC | 63V | 1000µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 63PX2200MEFCCC18X31.5 | PX | EFC | 63V | 2200µF | 18X31.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 100PX0R47MEFCCC5X11 | PX | EFC | 100V | 0.47µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX1MEFCCC5X11 | PX | EFC | 100V | 1µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX2R2MEFCCC5X11 | PX | EFC | 100V | 2.2µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX3R3MEFCCC5X11 | PX | EFC | 100V | 3.3µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX4R7MEFCCC5X11 | PX | EFC | 100V | 4.7µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX10MEFCCC5X11 | PX | EFC | 100V | 10µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX22MEFCCC6.3X11 | PX | EFC | 100V | 22µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX33MEFCCC8X11.5 | PX | EFC | 100V | 33µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 100PX47MEFCCC8X11.5 | PX | EFC | 100V | 47µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|



