Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35PX3300MEFCCC16X25 | PX | EFC | 35V | 3300µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX4700MEFCCC16X35.5 | PX | EFC | 35V | 4700µF | 16X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 35PX6800MEFCCC18X35.5 | PX | EFC | 35V | 6800µF | 18X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX0R47MEFCCC5X11 | PX | EFC | 50V | 0.47µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX1MEFCCC5X11 | PX | EFC | 50V | 1µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX2R2MEFCCC5X11 | PX | EFC | 50V | 2.2µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX3R3MEFCCC5X11 | PX | EFC | 50V | 3.3µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX4R7MEFCCC5X11 | PX | EFC | 50V | 4.7µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX10MEFCCC5X11 | PX | EFC | 50V | 10µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX22MEFCCC5X11 | PX | EFC | 50V | 22µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX33MEFCCC5X11 | PX | EFC | 50V | 33µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX47MEFCCC6.3X11 | PX | EFC | 50V | 47µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX100MEFCCC8X11.5 | PX | EFC | 50V | 100µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 50PX220MEFCCC10X12.5 | PX | EFC | 50V | 220µF | 10X12.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX330MEFCCC10X16 | PX | EFC | 50V | 330µF | 10X16 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX470MEFCCC10X20 | PX | EFC | 50V | 470µF | 10X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX680MEFCCC12.5X20 | PX | EFC | 50V | 680µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX1000MEFCCC12.5X25 | PX | EFC | 50V | 1000µF | 12.5X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX2200MEFCCC16X31.5 | PX | EFC | 50V | 2200µF | 16X31.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX3300MEFCCC18X35.5 | PX | EFC | 50V | 3300µF | 18X35.5 | 2000 | -55?XC to +105?XC |
|



