Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25ZL100MEFCCC6.3X11 | ZL | EFC | 25V | 100µF | 6.3X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL220MEFCCC8X11.5 | ZL | EFC | 25V | 220µF | 8X11.5 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL330MEFCCC8X16 | ZL | EFC | 25V | 330µF | 8X16 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL330MEFCCC10X12.5 | ZL | EFC | 25V | 330µF | 10X12.5 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL470MEFCCC8X20 | ZL | EFC | 25V | 470µF | 8X20 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL470MEFCCC10X16 | ZL | EFC | 25V | 470µF | 10X16 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL680MEFCCC10X20 | ZL | EFC | 25V | 680µF | 10X20 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL820MEFCCC10X23 | ZL | EFC | 25V | 820µF | 10X23 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL1000MEFCCC12.5X20 | ZL | EFC | 25V | 1000µF | 12.5X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL1500MEFCCC12.5X25 | ZL | EFC | 25V | 1500µF | 12.5X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL1800MEFCCC12.5X30 | ZL | EFC | 25V | 1800µF | 12.5X30 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL1800MEFCCC16X20 | ZL | EFC | 25V | 1800µF | 16X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL2200MEFCCC12.5X35 | ZL | EFC | 25V | 2200µF | 12.5X35 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 25ZL2700MEFCCC16X25 | ZL | EFC | 25V | 2700µF | 16X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 35ZL10MEFCCC4X7 | ZL | EFC | 35V | 10µF | 4X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 35ZL18MEFCCC5X7 | ZL | EFC | 35V | 18µF | 5X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 35ZL33MEFCCC5X11 | ZL | EFC | 35V | 33µF | 5X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 35ZL39MEFCCC6.3X7 | ZL | EFC | 35V | 39µF | 6.3X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 35ZL56MEFCCC8X7 | ZL | EFC | 35V | 56µF | 8X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 35ZL56MEFCCC6.3X11 | ZL | EFC | 35V | 56µF | 6.3X11 | 2000 | -40?XC to +105?XC |
|



