Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 200TXW100MEFRCA10X40 | TXW | EFR | 200V | 100µF | 10X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW120MEFRCA10X45 | TXW | EFR | 200V | 120µF | 10X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW120MEFRCA12.5X25 | TXW | EFR | 200V | 120µF | 12.5X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW150MEFRCA10X50 | TXW | EFR | 200V | 150µF | 10X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW150MEFRCA12.5X30 | TXW | EFR | 200V | 150µF | 12.5X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW180MEFRCA10X60 | TXW | EFR | 200V | 180µF | 10X60 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW180MEFRCA12.5X35 | TXW | EFR | 200V | 180µF | 12.5X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW180MEFRCA16X25 | TXW | EFR | 200V | 180µF | 16X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW220MEFRCA12.5X45 | TXW | EFR | 200V | 220µF | 12.5X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW220MEFRCA16X30 | TXW | EFR | 200V | 220µF | 16X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW220MEFRCA18X25 | TXW | EFR | 200V | 220µF | 18X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW270MEFRCA12.5X50 | TXW | EFR | 200V | 270µF | 12.5X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW270MEFRCA16X30 | TXW | EFR | 200V | 270µF | 16X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW270MEFRCA18X30 | TXW | EFR | 200V | 270µF | 18X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW330MEFRCA12.5X60 | TXW | EFR | 200V | 330µF | 12.5X60 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW330MEFRCA16X40 | TXW | EFR | 200V | 330µF | 16X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW330MEFRCA18X30 | TXW | EFR | 200V | 330µF | 18X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW390MEFRCA16X45 | TXW | EFR | 200V | 390µF | 16X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW390MEFRCA18X35 | TXW | EFR | 200V | 390µF | 18X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 200TXW470MEFRCA16X50 | TXW | EFR | 200V | 470µF | 16X50 | 12000 | -40?XC to +105?XC |
|



