Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 400RX303R3M8X16 | RX30 | 400V | 3.3µF | 8X16 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 400RX303R3M8X20 | RX30 | 400V | 3.3µF | 8X20 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 400RX304R7M8X20 | RX30 | 400V | 4.7µF | 8X20 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 400RX304R7M10X16 | RX30 | 400V | 4.7µF | 10X16 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 400RX305R6M10X16 | RX30 | 400V | 5.6µF | 10X16 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 400RX305R6M10X20 | RX30 | 400V | 5.6µF | 10X20 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 400RX306R8M10X20 | RX30 | 400V | 6.8µF | 10X20 | 2000 | -25?XC to +130?XC |
| |
| Rubycon | 10RX50470M10X16 | RX50 | 10V | 470µF | 10X16 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 10RX501000M12.5X20 | RX50 | 10V | 1000µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 16RX50330M10X16 | RX50 | 16V | 330µF | 10X16 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 16RX50470M10X20 | RX50 | 16V | 470µF | 10X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 16RX501000M12.5X25 | RX50 | 16V | 1000µF | 12.5X25 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 25RX50220M10X16 | RX50 | 25V | 220µF | 10X16 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 25RX50330M10X20 | RX50 | 25V | 330µF | 10X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 25RX50470M12.5X20 | RX50 | 25V | 470µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 35RX50100M10X16 | RX50 | 35V | 100µF | 10X16 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 35RX50220M10X20 | RX50 | 35V | 220µF | 10X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 35RX50330M12.5X20 | RX50 | 35V | 330µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 35RX50470M12.5X25 | RX50 | 35V | 470µF | 12.5X25 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 50RX50100M10X20 | RX50 | 50V | 100µF | 10X20 | 1000 | -40?XC to +150?XC |
|



