Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 10PX22000MEFCCA18X35.5 | PX | EFC | 10V | 22000µF | 18X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX47MEFCCA5X11 | PX | EFC | 16V | 47µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 16PX100MEFCCA5X11 | PX | EFC | 16V | 100µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 16PX220MEFCCA6.3X11 | PX | EFC | 16V | 220µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 16PX330MEFCCA6.3X11 | PX | EFC | 16V | 330µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 16PX470MEFCCA8X11.5 | PX | EFC | 16V | 470µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 16PX680MEFCCA8X11.5 | PX | EFC | 16V | 680µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 16PX1000MEFCCA10X12.5 | PX | EFC | 16V | 1000µF | 10X12.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX2200MEFCCA10X20 | PX | EFC | 16V | 2200µF | 10X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX3300MEFCCA12.5X20 | PX | EFC | 16V | 3300µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX4700MEFCCA12.5X25 | PX | EFC | 16V | 4700µF | 12.5X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX6800MEFCCA16X25 | PX | EFC | 16V | 6800µF | 16X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX10000MEFCCA16X31.5 | PX | EFC | 16V | 10000µF | 16X31.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX15000MEFCCA18X35.5 | PX | EFC | 16V | 15000µF | 18X35.5 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 25PX33MEFCCA5X11 | PX | EFC | 25V | 33µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 25PX47MEFCCA5X11 | PX | EFC | 25V | 47µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 25PX100MEFCCA5X11 | PX | EFC | 25V | 100µF | 5X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 25PX220MEFCCA6.3X11 | PX | EFC | 25V | 220µF | 6.3X11 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 25PX330MEFCCA8X11.5 | PX | EFC | 25V | 330µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|
| Rubycon | 25PX470MEFCCA8X11.5 | PX | EFC | 25V | 470µF | 8X11.5 | 1000 | -55?XC to +105?XC |
|



