Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 100YXM4R7MEFRCA5X11 | YXM | EFR | 100V | 4.7µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 100YXM10MEFRCA6.3X11 | YXM | EFR | 100V | 10µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 100YXM22MEFRCA8X11.5 | YXM | EFR | 100V | 22µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 10RX30330MCA8X11.5 | RX30 | 10V | 330µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 10RX30470MCA10X12.5 | RX30 | 10V | 470µF | 10X12.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 10RX301000MCA10X20 | RX30 | 10V | 1000µF | 10X20 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 10RX302200MCA12.5X25 | RX30 | 10V | 2200µF | 12.5X25 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 10RX303300MCA16X25 | RX30 | 10V | 3300µF | 16X25 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 10RX304700MCA16X31.5 | RX30 | 10V | 4700µF | 16X31.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX30330MCA8X11.5 | RX30 | 16V | 330µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX30470MCA10X12.5 | RX30 | 16V | 470µF | 10X12.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX301000MCA10X20 | RX30 | 16V | 1000µF | 10X20 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX302200MCA12.5X25 | RX30 | 16V | 2200µF | 12.5X25 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX303300MCA16X31.5 | RX30 | 16V | 3300µF | 16X31.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 16RX304700MCA16X35.5 | RX30 | 16V | 4700µF | 16X35.5 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX30220MCA8X11.5 | RX30 | 25V | 220µF | 8X11.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX30330MCA10X12.5 | RX30 | 25V | 330µF | 10X12.5 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX30470MCA10X16 | RX30 | 25V | 470µF | 10X16 | 2000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX301000MCA12.5X20 | RX30 | 25V | 1000µF | 12.5X20 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 25RX302200MCA16X31.5 | RX30 | 25V | 2200µF | 16X31.5 | 4000 | -40?XC to +130?XC |
|



