Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35ZLG270MEFCCA8X20 | ZLG | EFC | 35V | 270µF | 8X20 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 35ZLG330MEFCCA10X16 | ZLG | EFC | 35V | 330µF | 10X16 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 35ZLG470MEFCCA10X20 | ZLG | EFC | 35V | 470µF | 10X20 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 35ZLG470MEFCCA12.5X16 | ZLG | EFC | 35V | 470µF | 12.5X16 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 35ZLG560MEFCCA10X23 | ZLG | EFC | 35V | 560µF | 10X23 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 35ZLG680MEFCCA12.5X20 | ZLG | EFC | 35V | 680µF | 12.5X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 35ZLG1000MEFCCA12.5X25 | ZLG | EFC | 35V | 1000µF | 12.5X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16ZLK470MCA8X16 | ZLK | 16V | 470µF | 8X16 | 4000 | -40?XC to +105?XC |
| |
| Rubycon | 16ZLK560MCA10X12.5 | ZLK | 16V | 560µF | 10X12.5 | 4000 | -40?XC to +105?XC |
| |
| Rubycon | 16ZLK680MCA8X20 | ZLK | 16V | 680µF | 8X20 | 4000 | -40?XC to +105?XC |
| |
| Rubycon | 16ZLK820MCA10X16 | ZLK | 16V | 820µF | 10X16 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 16ZLK1200MCA10X20 | ZLK | 16V | 1200µF | 10X20 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 16ZLK1500MCA10X25 | ZLK | 16V | 1500µF | 10X25 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 25ZLK330MCA8X16 | ZLK | 25V | 330µF | 8X16 | 4000 | -40?XC to +105?XC |
| |
| Rubycon | 25ZLK390MCA10X12.5 | ZLK | 25V | 390µF | 10X12.5 | 4000 | -40?XC to +105?XC |
| |
| Rubycon | 25ZLK470MCA8X20 | ZLK | 25V | 470µF | 8X20 | 4000 | -40?XC to +105?XC |
| |
| Rubycon | 25ZLK560MCA10X16 | ZLK | 25V | 560µF | 10X16 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 25ZLK820MCA10X20 | ZLK | 25V | 820µF | 10X20 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 25ZLK1000MCA10X25 | ZLK | 25V | 1000µF | 10X25 | 5000 | -40?XC to +105?XC |
| |
| Rubycon | 35ZLK220MCA8X16 | ZLK | 35V | 220µF | 8X16 | 4000 | -40?XC to +105?XC |
|



