Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50YXM100MEFC8X11.5 | YXM | EFC | 50V | 100µF | 8X11.5 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 63YXM10MEFC5X11 | YXM | EFC | 63V | 10µF | 5X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 63YXM22MEFC6.3X11 | YXM | EFC | 63V | 22µF | 6.3X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 63YXM33MEFC6.3X11 | YXM | EFC | 63V | 33µF | 6.3X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 63YXM47MEFC8X11.5 | YXM | EFC | 63V | 47µF | 8X11.5 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM0R47MEFC5X11 | YXM | EFC | 100V | 0.47µF | 5X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM1MEFC5X11 | YXM | EFC | 100V | 1µF | 5X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM2R2MEFC5X11 | YXM | EFC | 100V | 2.2µF | 5X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM3R3MEFC5X11 | YXM | EFC | 100V | 3.3µF | 5X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM4R7MEFC5X11 | YXM | EFC | 100V | 4.7µF | 5X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM10MEFC6.3X11 | YXM | EFC | 100V | 10µF | 6.3X11 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 100YXM22MEFC8X11.5 | YXM | EFC | 100V | 22µF | 8X11.5 | 10000 | -25?XC to +105?XC |
|
| Rubycon | 10YXM100MEFR5X11 | YXM | EFR | 10V | 100µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 10YXM220MEFR6.3X11 | YXM | EFR | 10V | 220µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 10YXM330MEFR8X11.5 | YXM | EFR | 10V | 330µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16YXM47MEFR5X11 | YXM | EFR | 16V | 47µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16YXM100MEFR6.3X11 | YXM | EFR | 16V | 100µF | 6.3X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16YXM220MEFR8X11.5 | YXM | EFR | 16V | 220µF | 8X11.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 25YXM33MEFR5X11 | YXM | EFR | 25V | 33µF | 5X11 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 25YXM47MEFR5X11 | YXM | EFR | 25V | 47µF | 5X11 | 10000 | -40?XC to +105?XC |
|



