Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 10ZL100MEFCCA5X11 | ZL | EFC | 10V | 100µF | 5X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL120MEFCCA6.3X7 | ZL | EFC | 10V | 120µF | 6.3X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL180MEFCCA8X7 | ZL | EFC | 10V | 180µF | 8X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL220MEFCCA6.3X11 | ZL | EFC | 10V | 220µF | 6.3X11 | 2000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL470MEFCCA8X11.5 | ZL | EFC | 10V | 470µF | 8X11.5 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL680MEFCCA8X16 | ZL | EFC | 10V | 680µF | 8X16 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL680MEFCCA10X12.5 | ZL | EFC | 10V | 680µF | 10X12.5 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL1000MEFCCA8X20 | ZL | EFC | 10V | 1000µF | 8X20 | 3000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL1000MEFCCA10X16 | ZL | EFC | 10V | 1000µF | 10X16 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL1200MEFCCA10X20 | ZL | EFC | 10V | 1200µF | 10X20 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL1500MEFCCA10X23 | ZL | EFC | 10V | 1500µF | 10X23 | 4000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL2200MEFCCA12.5X20 | ZL | EFC | 10V | 2200µF | 12.5X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL3300MEFCCA12.5X25 | ZL | EFC | 10V | 3300µF | 12.5X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL3900MEFCCA12.5X30 | ZL | EFC | 10V | 3900µF | 12.5X30 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL3900MEFCCA16X20 | ZL | EFC | 10V | 3900µF | 16X20 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL4700MEFCCA12.5X35 | ZL | EFC | 10V | 4700µF | 12.5X35 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 10ZL5600MEFCCA16X25 | ZL | EFC | 10V | 5600µF | 16X25 | 5000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL18MEFCCA4X7 | ZL | EFC | 16V | 18µF | 4X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL33MEFCCA5X7 | ZL | EFC | 16V | 33µF | 5X7 | 1000 | -40?XC to +105?XC |
|
| Rubycon | 16ZL56MEFCCA5X11 | ZL | EFC | 16V | 56µF | 5X11 | 2000 | -40?XC to +105?XC |
|



