Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 160PK4R7MEFCT16.3X11 | PK | EFC | 160V | 4.7µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK3R3MEFCT16.3X11 | PK | EFC | 200V | 3.3µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 200PK4R7MEFCT16.3X11 | PK | EFC | 200V | 4.7µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK0R47MEFCT16.3X11 | PK | EFC | 250V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK1MEFCT16.3X11 | PK | EFC | 250V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK2R2MEFCT16.3X11 | PK | EFC | 250V | 2.2µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK3R3MEFCT16.3X11 | PK | EFC | 250V | 3.3µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 250PK4R7MEFCT16.3X11 | PK | EFC | 250V | 4.7µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK0R47MEFCT16.3X11 | PK | EFC | 350V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK1MEFCT16.3X11 | PK | EFC | 350V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 350PK2R2MEFCT16.3X11 | PK | EFC | 350V | 2.2µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK0R47MEFCT16.3X11 | PK | EFC | 400V | 0.47µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 400PK1MEFCT16.3X11 | PK | EFC | 400V | 1µF | 6.3X11 | 2000 | -40?XC to +85?XC |
|
| Rubycon | 450PK0R47MEFCT16.3X11 | PK | EFC | 450V | 0.47µF | 6.3X11 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 450PK1MEFCT16.3X11 | PK | EFC | 450V | 1µF | 6.3X11 | 2000 | -25?XC to +85?XC |
|
| Rubycon | 4MS5220MEFCT56.3X5 | MS5 | EFC | 4V | 220µF | 6.3X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 6.3MS568MEFCT56.3X5 | MS5 | EFC | 6.3V | 68µF | 6.3X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 6.3MS5100MEFCT56.3X5 | MS5 | EFC | 6.3V | 100µF | 6.3X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 10MS547MEFCT56.3X5 | MS5 | EFC | 10V | 47µF | 6.3X5 | 1000 | -40?XC to +85?XC |
|
| Rubycon | 10MS568MEFCT56.3X5 | MS5 | EFC | 10V | 68µF | 6.3X5 | 1000 | -40?XC to +85?XC |
|



