Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 100YXF47MFFCT810X16 | YXF | FFC | 100V | 47µF | 10X16 | 7000 | -40?XC to +105?XC |
|
| Rubycon | 6.3YXJ2200MT810X16 | YXJ | 6.3V | 2200µF | 10X16 | 8000 | -40?XC to +105?XC |
| |
| Rubycon | 6.3YXJ3300MT810X20 | YXJ | 6.3V | 3300µF | 10X20 | 8000 | -40?XC to +105?XC |
| |
| Rubycon | 10YXJ1000MT810X12.5 | YXJ | 10V | 1000µF | 10X12.5 | 8000 | -40?XC to +105?XC |
| |
| Rubycon | 10YXJ2200MT810X20 | YXJ | 10V | 2200µF | 10X20 | 8000 | -40?XC to +105?XC |
| |
| Rubycon | 16YXJ1000MT810X16 | YXJ | 16V | 1000µF | 10X16 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ470MT810X12.5 | YXJ | 25V | 470µF | 10X12.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 25YXJ1000MT810X20 | YXJ | 25V | 1000µF | 10X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ330MT810X12.5 | YXJ | 35V | 330µF | 10X12.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 35YXJ470MT810X16 | YXJ | 35V | 470µF | 10X16 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50YXJ220MT810X16 | YXJ | 50V | 220µF | 10X16 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50YXJ330MT810X20 | YXJ | 50V | 330µF | 10X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63YXJ100MT810X12.5 | YXJ | 63V | 100µF | 10X12.5 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63YXJ220MT810X20 | YXJ | 63V | 220µF | 10X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 100YXJ100MT810X20 | YXJ | 100V | 100µF | 10X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 16ZLH680MEFCT810X12.5 | ZLH | EFC | 16V | 680µF | 10X12.5 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16ZLH1000MEFCT810X16 | ZLH | EFC | 16V | 1000µF | 10X16 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16ZLH1500MEFCT810X20 | ZLH | EFC | 16V | 1500µF | 10X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 16ZLH1800MEFCT810X23 | ZLH | EFC | 16V | 1800µF | 10X23 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 25ZLH470MEFCT810X12.5 | ZLH | EFC | 25V | 470µF | 10X12.5 | 10000 | -40?XC to +105?XC |
|



