Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25HGX1100MG412.5X23 | HGX | 25V | 1100µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1300MG412.5X25 | HGX | 25V | 1300µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1600MG412.5X20 | HGX | 25V | 1600µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX1600MG412.5X30 | HGX | 25V | 1600µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX2200MG412.5X23 | HGX | 25V | 2200µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX2400MG412.5X25 | HGX | 25V | 2400µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX3000MG412.5X30 | HGX | 25V | 3000µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX750MG412.5X20 | HGX | 35V | 750µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX910MG412.5X23 | HGX | 35V | 910µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX1000MG412.5X25 | HGX | 35V | 1000µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX1200MG412.5X20 | HGX | 35V | 1200µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX1300MG412.5X30 | HGX | 35V | 1300µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX1500MG412.5X23 | HGX | 35V | 1500µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX1600MG412.5X25 | HGX | 35V | 1600µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2200MG412.5X30 | HGX | 35V | 2200µF | 12.5X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX510MG412.5X20 | HGX | 50V | 510µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX620MG412.5X20 | HGX | 50V | 620µF | 12.5X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX620MG412.5X23 | HGX | 50V | 620µF | 12.5X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX680MG412.5X25 | HGX | 50V | 680µF | 12.5X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX750MG412.5X23 | HGX | 50V | 750µF | 12.5X23 | 3000 | -40?XC to +135?XC |
|



