Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35RXA1800MG412.5X30 | RXA | 35V | 1800µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA510MG412.5X20 | RXA | 50V | 510µF | 12.5X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA620MG412.5X20 | RXA | 50V | 620µF | 12.5X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA680MG412.5X25 | RXA | 50V | 680µF | 12.5X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA820MG412.5X25 | RXA | 50V | 820µF | 12.5X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA820MG412.5X30 | RXA | 50V | 820µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1000MG412.5X30 | RXA | 50V | 1000µF | 12.5X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA240MG412.5X20 | RXA | 70V | 240µF | 12.5X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA360MG412.5X20 | RXA | 70V | 360µF | 12.5X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA360MG412.5X25 | RXA | 70V | 360µF | 12.5X25 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA430MG412.5X30 | RXA | 70V | 430µF | 12.5X30 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA510MG412.5X25 | RXA | 70V | 510µF | 12.5X25 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA560MG412.5X30 | RXA | 70V | 560µF | 12.5X30 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 6.3PX4700MEFCG412.5X20 | PX | EFC | 6.3V | 4700µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 6.3PX6800MEFCG412.5X25 | PX | EFC | 6.3V | 6800µF | 12.5X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 10PX4700MEFCG412.5X20 | PX | EFC | 10V | 4700µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX3300MEFCG412.5X20 | PX | EFC | 16V | 3300µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 16PX4700MEFCG412.5X25 | PX | EFC | 16V | 4700µF | 12.5X25 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 25PX2200MEFCG412.5X20 | PX | EFC | 25V | 2200µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|
| Rubycon | 50PX680MEFCG412.5X20 | PX | EFC | 50V | 680µF | 12.5X20 | 2000 | -55?XC to +105?XC |
|



