Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 63RX30330MG412.5X25 | RX30 | 63V | 330µF | 12.5X25 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 100RX30100MG412.5X20 | RX30 | 100V | 100µF | 12.5X20 | 4000 | -40?XC to +130?XC |
| |
| Rubycon | 10RX501000MG412.5X20 | RX50 | 10V | 1000µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 16RX501000MG412.5X25 | RX50 | 16V | 1000µF | 12.5X25 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 25RX50470MG412.5X20 | RX50 | 25V | 470µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 35RX50330MG412.5X20 | RX50 | 35V | 330µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 35RX50470MG412.5X25 | RX50 | 35V | 470µF | 12.5X25 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 50RX50220MG412.5X20 | RX50 | 50V | 220µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 50RX50330MG412.5X25 | RX50 | 50V | 330µF | 12.5X25 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 63RX50100MG412.5X20 | RX50 | 63V | 100µF | 12.5X20 | 1000 | -40?XC to +150?XC |
| |
| Rubycon | 25HRX1600MG412.5X20 | HRX | 25V | 1600µF | 12.5X20 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 25HRX2000MG412.5X23 | HRX | 25V | 2000µF | 12.5X23 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 25HRX2200MG412.5X25 | HRX | 25V | 2200µF | 12.5X25 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 35HRX1100MG412.5X20 | HRX | 35V | 1100µF | 12.5X20 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 35HRX1300MG412.5X23 | HRX | 35V | 1300µF | 12.5X23 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 35HRX1600MG412.5X25 | HRX | 35V | 1600µF | 12.5X25 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 50HRX510MG412.5X20 | HRX | 50V | 510µF | 12.5X20 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 50HRX620MG412.5X23 | HRX | 50V | 620µF | 12.5X23 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 50HRX680MG412.5X25 | HRX | 50V | 680µF | 12.5X25 | 2500 | -40?XC to +135?XC |
| |
| Rubycon | 70HRX240MG412.5X20 | HRX | 70V | 240µF | 12.5X20 | 2500 | -40?XC to +135?XC |
|



