Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50ZLJ680MG412.5X20 | ZLJ | 50V | 680µF | 12.5X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ680MG412.5X25 | ZLJ | 50V | 680µF | 12.5X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ820MG412.5X30 | ZLJ | 50V | 820µF | 12.5X30 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ1000MG412.5X25 | ZLJ | 50V | 1000µF | 12.5X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ1000MG412.5X30 | ZLJ | 50V | 1000µF | 12.5X30 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ1000MG412.5X35 | ZLJ | 50V | 1000µF | 12.5X35 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ1200MG412.5X35 | ZLJ | 50V | 1200µF | 12.5X35 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 50ZLJ1500MG412.5X40 | ZLJ | 50V | 1500µF | 12.5X40 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ270MG412.5X16 | ZLJ | 63V | 270µF | 12.5X16 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ330MG412.5X16 | ZLJ | 63V | 330µF | 12.5X16 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ390MG412.5X20 | ZLJ | 63V | 390µF | 12.5X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ470MG412.5X20 | ZLJ | 63V | 470µF | 12.5X20 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ470MG412.5X25 | ZLJ | 63V | 470µF | 12.5X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ560MG412.5X30 | ZLJ | 63V | 560µF | 12.5X30 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ680MG412.5X25 | ZLJ | 63V | 680µF | 12.5X25 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ680MG412.5X35 | ZLJ | 63V | 680µF | 12.5X35 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ820MG412.5X30 | ZLJ | 63V | 820µF | 12.5X30 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ1000MG412.5X35 | ZLJ | 63V | 1000µF | 12.5X35 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 63ZLJ1200MG412.5X40 | ZLJ | 63V | 1200µF | 12.5X40 | 10000 | -40?XC to +105?XC |
| |
| Rubycon | 80ZLJ150MG412.5X16 | ZLJ | 80V | 150µF | 12.5X16 | 10000 | -40?XC to +105?XC |
|



