Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35HGX1800MGC16X25 | HGX | 35V | 1800µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2000MGC16X20 | HGX | 35V | 2000µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2400MGC16X30 | HGX | 35V | 2400µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2700MGC16X23 | HGX | 35V | 2700µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3000MGC16X25 | HGX | 35V | 3000µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3600MGC16X30 | HGX | 35V | 3600µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX910MGC16X20 | HGX | 50V | 910µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MGC16X20 | HGX | 50V | 1100µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MGC16X23 | HGX | 50V | 1100µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MGC16X23 | HGX | 50V | 1300µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MGC16X25 | HGX | 50V | 1300µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MGC16X25 | HGX | 50V | 1600µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MGC16X30 | HGX | 50V | 1600µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MGC16X30 | HGX | 50V | 2000µF | 16X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX430MGC16X20 | HGX | 70V | 430µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX560MGC16X23 | HGX | 70V | 560µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620MGC16X20 | HGX | 70V | 620µF | 16X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX620MGC16X25 | HGX | 70V | 620µF | 16X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX750MGC16X23 | HGX | 70V | 750µF | 16X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX820MGC16X30 | HGX | 70V | 820µF | 16X30 | 3000 | -40?XC to +135?XC |
|



