Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35HGX3300MGC18X23 | HGX | 35V | 3300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3600MGC18X25 | HGX | 35V | 3600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX4700MGC18X30 | HGX | 35V | 4700µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MGC18X20 | HGX | 50V | 1100µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MGC18X20 | HGX | 50V | 1300µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MGC18X23 | HGX | 50V | 1300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MGC18X23 | HGX | 50V | 1600µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MGC18X25 | HGX | 50V | 1600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MGC18X25 | HGX | 50V | 2000µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MGC18X30 | HGX | 50V | 2000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2400MGC18X30 | HGX | 50V | 2400µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX560MGC18X20 | HGX | 70V | 560µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX680MGC18X23 | HGX | 70V | 680µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX750MGC18X20 | HGX | 70V | 750µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX820MGC18X25 | HGX | 70V | 820µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1000MGC18X23 | HGX | 70V | 1000µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1000MGC18X30 | HGX | 70V | 1000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1100MGC18X25 | HGX | 70V | 1100µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 70HGX1300MGC18X30 | HGX | 70V | 1300µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 16JXF5600MEFCGC18X20 | JXF | EFC | 16V | 5600µF | 18X20 | 8000 | -55?XC to +105?XC |
|



