Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25RXA5600MGC18X30 | RXA | 25V | 5600µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA1800MGC18X20 | RXA | 35V | 1800µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA2200MGC18X20 | RXA | 35V | 2200µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA2700MGC18X25 | RXA | 35V | 2700µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA3300MGC18X25 | RXA | 35V | 3300µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA3300MGC18X30 | RXA | 35V | 3300µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 35RXA3900MGC18X30 | RXA | 35V | 3900µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1000MGC18X20 | RXA | 50V | 1000µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1300MGC18X20 | RXA | 50V | 1300µF | 18X20 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1500MGC18X25 | RXA | 50V | 1500µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1800MGC18X25 | RXA | 50V | 1800µF | 18X25 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA1800MGC18X30 | RXA | 50V | 1800µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 50RXA2200MGC18X30 | RXA | 50V | 2200µF | 18X30 | 3000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA510MGC18X20 | RXA | 70V | 510µF | 18X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA750MGC18X20 | RXA | 70V | 750µF | 18X20 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA750MGC18X25 | RXA | 70V | 750µF | 18X25 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA1000MGC18X25 | RXA | 70V | 1000µF | 18X25 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA1000MGC18X30 | RXA | 70V | 1000µF | 18X30 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 70RXA1300MGC18X30 | RXA | 70V | 1300µF | 18X30 | 2000 | -40?XC to +125?XC(150?XC) |
| |
| Rubycon | 6.3PX22000MEFCGC18X31.5 | PX | EFC | 6.3V | 22000µF | 18X31.5 | 2000 | -55?XC to +105?XC |
|



