Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 25HGX3900MGC18X20 | HGX | 25V | 3900µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX4700MGC18X23 | HGX | 25V | 4700µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX5600MGC18X25 | HGX | 25V | 5600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 25HGX6800MGC18X30 | HGX | 25V | 6800µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX1600MGC18X20 | HGX | 35V | 1600µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2000MGC18X23 | HGX | 35V | 2000µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2400MGC18X25 | HGX | 35V | 2400µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX2700MGC18X20 | HGX | 35V | 2700µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3000MGC18X30 | HGX | 35V | 3000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3300MGC18X23 | HGX | 35V | 3300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX3600MGC18X25 | HGX | 35V | 3600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 35HGX4700MGC18X30 | HGX | 35V | 4700µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1100MGC18X20 | HGX | 50V | 1100µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MGC18X20 | HGX | 50V | 1300µF | 18X20 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1300MGC18X23 | HGX | 50V | 1300µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MGC18X23 | HGX | 50V | 1600µF | 18X23 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX1600MGC18X25 | HGX | 50V | 1600µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MGC18X25 | HGX | 50V | 2000µF | 18X25 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2000MGC18X30 | HGX | 50V | 2000µF | 18X30 | 3000 | -40?XC to +135?XC |
| |
| Rubycon | 50HGX2400MGC18X30 | HGX | 50V | 2400µF | 18X30 | 3000 | -40?XC to +135?XC |
|



