Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 35PEV47MT56.3X6.1 | PEV | 35V | 47µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV68MT56.3X8 | PEV | 35V | 68µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV150MT78X10.5 | PEV | 35V | 150µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 35PEV270MT810X10.5 | PEV | 35V | 270µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV22MT56.3X6.1 | PEV | 50V | 22µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV33MT56.3X8 | PEV | 50V | 33µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV68MT78X10.5 | PEV | 50V | 68µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PEV100MT810X10.5 | PEV | 50V | 100µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV10MT56.3X6.1 | PEV | 63V | 10µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV22MT56.3X8 | PEV | 63V | 22µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV33MT78X10.5 | PEV | 63V | 33µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PEV56MT810X10.5 | PEV | 63V | 56µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 80PEV22MT78X10.5 | PEV | 80V | 22µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 80PEV39MT810X10.5 | PEV | 80V | 39µF | 10X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PFV56MT56.3X6.1 | PFV | 25V | 56µF | 6.3X6.1 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 25PFV100MT56.3X8 | PFV | 25V | 100µF | 6.3X8 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 25PFV220MT78X10.5 | PFV | 25V | 220µF | 8X10.5 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 25PFV330MT810X10.5 | PFV | 25V | 330µF | 10X10.5 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 35PFV47MT56.3X6.1 | PFV | 35V | 47µF | 6.3X6.1 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 35PFV68MT56.3X8 | PFV | 35V | 68µF | 6.3X8 | 4000 | -55?XC to +125?XC |
|



