Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 450VXR47MEFC22X30 | VXR | EFC | 450V | 47µF | 22X30 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR56MEFC22X35 | VXR | EFC | 450V | 56µF | 22X35 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR56MEFC25X25 | VXR | EFC | 450V | 56µF | 25X25 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR68MEFC22X40 | VXR | EFC | 450V | 68µF | 22X40 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR68MEFC25X30 | VXR | EFC | 450V | 68µF | 25X30 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR82MEFC22X45 | VXR | EFC | 450V | 82µF | 22X45 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR82MEFC25X35 | VXR | EFC | 450V | 82µF | 25X35 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR82MEFC30X25 | VXR | EFC | 450V | 82µF | 30X25 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR100MEFC22X50 | VXR | EFC | 450V | 100µF | 22X50 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR100MEFC25X40 | VXR | EFC | 450V | 100µF | 25X40 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR100MEFC30X30 | VXR | EFC | 450V | 100µF | 30X30 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR120MEFC25X45 | VXR | EFC | 450V | 120µF | 25X45 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR120MEFC30X30 | VXR | EFC | 450V | 120µF | 30X30 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR150MEFC25X50 | VXR | EFC | 450V | 150µF | 25X50 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR150MEFC30X40 | VXR | EFC | 450V | 150µF | 30X40 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR150MEFC35X30 | VXR | EFC | 450V | 150µF | 35X30 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR180MEFC30X45 | VXR | EFC | 450V | 180µF | 30X45 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR180MEFC35X35 | VXR | EFC | 450V | 180µF | 35X35 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR220MEFC30X50 | VXR | EFC | 450V | 220µF | 30X50 | 7000 | -25?XC to +105?XC |
|
| Rubycon | 450VXR220MEFC35X40 | VXR | EFC | 450V | 220µF | 35X40 | 7000 | -25?XC to +105?XC |
|



