Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 50PZE68M8X9 | PZE | 50V | 68µF | 8X9 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 50PZE100M10X9 | PZE | 50V | 100µF | 10X9 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PZE33M8X9 | PZE | 63V | 33µF | 8X9 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 63PZE56M10X9 | PZE | 63V | 56µF | 10X9 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 80PZE22M8X9 | PZE | 80V | 22µF | 8X9 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 80PZE39M10X9 | PZE | 80V | 39µF | 10X9 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PZF220M8X9 | PZF | 25V | 220µF | 8X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 25PZF330M10X9 | PZF | 25V | 330µF | 10X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 35PZF150M8X9 | PZF | 35V | 150µF | 8X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 35PZF270M10X9 | PZF | 35V | 270µF | 10X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 50PZF68M8X9 | PZF | 50V | 68µF | 8X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 50PZF100M10X9 | PZF | 50V | 100µF | 10X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 63PZF33M8X9 | PZF | 63V | 33µF | 8X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 63PZF56M10X9 | PZF | 63V | 56µF | 10X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 80PZF22M8X9 | PZF | 80V | 22µF | 8X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 80PZF39M10X9 | PZF | 80V | 39µF | 10X9 | 4000 | -55?XC to +125?XC |
| |
| Rubycon | 25PEV56MT56.3X6.1 | PEV | 25V | 56µF | 6.3X6.1 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PEV100MT56.3X8 | PEV | 25V | 100µF | 6.3X8 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PEV220MT78X10.5 | PEV | 25V | 220µF | 8X10.5 | 10000 | -55?XC to +105?XC |
| |
| Rubycon | 25PEV330MT810X10.5 | PEV | 25V | 330µF | 10X10.5 | 10000 | -55?XC to +105?XC |
|



