Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 450MXH180MEFC30X25 | MXH | EFC | 450V | 180µF | 30X25 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH220MEFC22X45 | MXH | EFC | 450V | 220µF | 22X45 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH220MEFC25X35 | MXH | EFC | 450V | 220µF | 25X35 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH220MEFC30X30 | MXH | EFC | 450V | 220µF | 30X30 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH270MEFC22X50 | MXH | EFC | 450V | 270µF | 22X50 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH270MEFC25X40 | MXH | EFC | 450V | 270µF | 25X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH270MEFC30X30 | MXH | EFC | 450V | 270µF | 30X30 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH270MEFC35X25 | MXH | EFC | 450V | 270µF | 35X25 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH330MEFC22X60 | MXH | EFC | 450V | 330µF | 22X60 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH330MEFC25X50 | MXH | EFC | 450V | 330µF | 25X50 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH330MEFC30X35 | MXH | EFC | 450V | 330µF | 30X35 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH330MEFC35X30 | MXH | EFC | 450V | 330µF | 35X30 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH390MEFC25X55 | MXH | EFC | 450V | 390µF | 25X55 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH390MEFC30X40 | MXH | EFC | 450V | 390µF | 30X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH390MEFC35X35 | MXH | EFC | 450V | 390µF | 35X35 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH470MEFC25X60 | MXH | EFC | 450V | 470µF | 25X60 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH470MEFC30X45 | MXH | EFC | 450V | 470µF | 30X45 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH470MEFC35X40 | MXH | EFC | 450V | 470µF | 35X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH560MEFC30X50 | MXH | EFC | 450V | 560µF | 30X50 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 450MXH560MEFC35X45 | MXH | EFC | 450V | 560µF | 35X45 | 2000 | -25?XC to +105?XC |
|



