Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 450USH270MEFC25X35 | USH | EFC | 450V | 270µF | 25X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH270MEFC30X25 | USH | EFC | 450V | 270µF | 30X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH330MEFC22X55 | USH | EFC | 450V | 330µF | 22X55 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH330MEFC25X40 | USH | EFC | 450V | 330µF | 25X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH330MEFC30X30 | USH | EFC | 450V | 330µF | 30X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH330MEFC35X25 | USH | EFC | 450V | 330µF | 35X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH390MEFC22X60 | USH | EFC | 450V | 390µF | 22X60 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH390MEFC25X50 | USH | EFC | 450V | 390µF | 25X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH390MEFC30X35 | USH | EFC | 450V | 390µF | 30X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH390MEFC35X30 | USH | EFC | 450V | 390µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH470MEFC25X55 | USH | EFC | 450V | 470µF | 25X55 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH470MEFC30X40 | USH | EFC | 450V | 470µF | 30X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH470MEFC35X35 | USH | EFC | 450V | 470µF | 35X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH560MEFC30X50 | USH | EFC | 450V | 560µF | 30X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH560MEFC35X35 | USH | EFC | 450V | 560µF | 35X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH680MEFC30X55 | USH | EFC | 450V | 680µF | 30X55 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH680MEFC35X45 | USH | EFC | 450V | 680µF | 35X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH820MEFC35X50 | USH | EFC | 450V | 820µF | 35X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USH1000MEFC35X60 | USH | EFC | 450V | 1000µF | 35X60 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 350UFG680M35X50 | UFG | 350V | 680µF | 35X50 | 10000 | -25?XC to +85?XC |
|



