Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 450USG180MEFC25X30 | USG | EFC | 450V | 180µF | 25X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG180MEFC30X25 | USG | EFC | 450V | 180µF | 30X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG220MEFC22X45 | USG | EFC | 450V | 220µF | 22X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG220MEFC25X35 | USG | EFC | 450V | 220µF | 25X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG220MEFC30X25 | USG | EFC | 450V | 220µF | 30X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG270MEFC22X50 | USG | EFC | 450V | 270µF | 22X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG270MEFC25X40 | USG | EFC | 450V | 270µF | 25X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG270MEFC30X30 | USG | EFC | 450V | 270µF | 30X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG270MEFC35X25 | USG | EFC | 450V | 270µF | 35X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG330MEFC25X45 | USG | EFC | 450V | 330µF | 25X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG330MEFC30X35 | USG | EFC | 450V | 330µF | 30X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG330MEFC35X30 | USG | EFC | 450V | 330µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG390MEFC30X40 | USG | EFC | 450V | 390µF | 30X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG390MEFC35X35 | USG | EFC | 450V | 390µF | 35X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG470MEFC30X45 | USG | EFC | 450V | 470µF | 30X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG470MEFC35X40 | USG | EFC | 450V | 470µF | 35X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG560MEFC35X40 | USG | EFC | 450V | 560µF | 35X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USG680MEFC35X50 | USG | EFC | 450V | 680µF | 35X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USH150MEFC22X25 | USH | EFC | 400V | 150µF | 22X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USH180MEFC22X30 | USH | EFC | 400V | 180µF | 22X30 | 3000 | -25?XC to +85?XC |
|



