Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 400USG180MEFC25X25 | USG | EFC | 400V | 180µF | 25X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG220MEFC22X40 | USG | EFC | 400V | 220µF | 22X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG220MEFC25X30 | USG | EFC | 400V | 220µF | 25X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG220MEFC30X25 | USG | EFC | 400V | 220µF | 30X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG270MEFC22X45 | USG | EFC | 400V | 270µF | 22X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG270MEFC25X35 | USG | EFC | 400V | 270µF | 25X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG270MEFC30X25 | USG | EFC | 400V | 270µF | 30X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG330MEFC22X50 | USG | EFC | 400V | 330µF | 22X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG330MEFC25X40 | USG | EFC | 400V | 330µF | 25X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG330MEFC30X30 | USG | EFC | 400V | 330µF | 30X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG330MEFC35X25 | USG | EFC | 400V | 330µF | 35X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG390MEFC25X45 | USG | EFC | 400V | 390µF | 25X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG390MEFC30X35 | USG | EFC | 400V | 390µF | 30X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG390MEFC35X30 | USG | EFC | 400V | 390µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG470MEFC25X50 | USG | EFC | 400V | 470µF | 25X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG470MEFC30X40 | USG | EFC | 400V | 470µF | 30X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG470MEFC35X30 | USG | EFC | 400V | 470µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG560MEFC30X45 | USG | EFC | 400V | 560µF | 30X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG560MEFC35X35 | USG | EFC | 400V | 560µF | 35X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USG680MEFC35X40 | USG | EFC | 400V | 680µF | 35X40 | 3000 | -25?XC to +85?XC |
|



