Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 200USG1000MEFC22X45 | USG | EFC | 200V | 1000µF | 22X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1000MEFC25X35 | USG | EFC | 200V | 1000µF | 25X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1000MEFC30X30 | USG | EFC | 200V | 1000µF | 30X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1000MEFC35X25 | USG | EFC | 200V | 1000µF | 35X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1200MEFC25X45 | USG | EFC | 200V | 1200µF | 25X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1200MEFC30X35 | USG | EFC | 200V | 1200µF | 30X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1200MEFC35X30 | USG | EFC | 200V | 1200µF | 35X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1500MEFC25X50 | USG | EFC | 200V | 1500µF | 25X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1500MEFC30X40 | USG | EFC | 200V | 1500µF | 30X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1500MEFC35X30 | USG | EFC | 200V | 1500µF | 35X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1800MEFC30X45 | USG | EFC | 200V | 1800µF | 30X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG1800MEFC35X35 | USG | EFC | 200V | 1800µF | 35X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG2200MEFC30X50 | USG | EFC | 200V | 2200µF | 30X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG2200MEFC35X40 | USG | EFC | 200V | 2200µF | 35X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 200USG2700MEFC35X50 | USG | EFC | 200V | 2700µF | 35X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USG270MEFC20X25 | USG | EFC | 220V | 270µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USG330MEFC20X30 | USG | EFC | 220V | 330µF | 20X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USG330MEFC22X25 | USG | EFC | 220V | 330µF | 22X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USG390MEFC20X35 | USG | EFC | 220V | 390µF | 20X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USG390MEFC22X30 | USG | EFC | 220V | 390µF | 22X30 | 3000 | -40?XC to +85?XC |
|



