Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 160USG820MEFC22X35 | USG | EFC | 160V | 820µF | 22X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG820MEFC25X30 | USG | EFC | 160V | 820µF | 25X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1000MEFC22X40 | USG | EFC | 160V | 1000µF | 22X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1000MEFC25X30 | USG | EFC | 160V | 1000µF | 25X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1000MEFC30X25 | USG | EFC | 160V | 1000µF | 30X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1200MEFC22X45 | USG | EFC | 160V | 1200µF | 22X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1200MEFC25X35 | USG | EFC | 160V | 1200µF | 25X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1200MEFC30X30 | USG | EFC | 160V | 1200µF | 30X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1500MEFC25X45 | USG | EFC | 160V | 1500µF | 25X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1500MEFC30X35 | USG | EFC | 160V | 1500µF | 30X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1800MEFC25X50 | USG | EFC | 160V | 1800µF | 25X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1800MEFC30X35 | USG | EFC | 160V | 1800µF | 30X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG1800MEFC35X30 | USG | EFC | 160V | 1800µF | 35X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG2200MEFC30X45 | USG | EFC | 160V | 2200µF | 30X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG2200MEFC35X35 | USG | EFC | 160V | 2200µF | 35X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG2700MEFC30X50 | USG | EFC | 160V | 2700µF | 30X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG2700MEFC35X40 | USG | EFC | 160V | 2700µF | 35X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 160USG3300MEFC35X45 | USG | EFC | 160V | 3300µF | 35X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 180USG390MEFC20X25 | USG | EFC | 180V | 390µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 180USG470MEFC20X30 | USG | EFC | 180V | 470µF | 20X30 | 3000 | -40?XC to +85?XC |
|



