Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 16USG39000MEFC25X50 | USG | EFC | 16V | 39000µF | 25X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG39000MEFC30X40 | USG | EFC | 16V | 39000µF | 30X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG39000MEFC35X35 | USG | EFC | 16V | 39000µF | 35X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG47000MEFC30X45 | USG | EFC | 16V | 47000µF | 30X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG47000MEFC35X35 | USG | EFC | 16V | 47000µF | 35X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG56000MEFC30X50 | USG | EFC | 16V | 56000µF | 30X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG56000MEFC35X40 | USG | EFC | 16V | 56000µF | 35X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG68000MEFC35X45 | USG | EFC | 16V | 68000µF | 35X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 16USG82000MEFC35X50 | USG | EFC | 16V | 82000µF | 35X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG5600MEFC20X25 | USG | EFC | 25V | 5600µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG6800MEFC20X30 | USG | EFC | 25V | 6800µF | 20X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG6800MEFC22X25 | USG | EFC | 25V | 6800µF | 22X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG8200MEFC20X35 | USG | EFC | 25V | 8200µF | 20X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG8200MEFC22X30 | USG | EFC | 25V | 8200µF | 22X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG10000MEFC20X40 | USG | EFC | 25V | 10000µF | 20X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG10000MEFC22X35 | USG | EFC | 25V | 10000µF | 22X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG10000MEFC25X25 | USG | EFC | 25V | 10000µF | 25X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG12000MEFC22X40 | USG | EFC | 25V | 12000µF | 22X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG12000MEFC25X30 | USG | EFC | 25V | 12000µF | 25X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 25USG15000MEFC22X45 | USG | EFC | 25V | 15000µF | 22X45 | 3000 | -40?XC to +85?XC |
|



