Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 450USC220MEFC35X30 | USC | EFC | 450V | 220µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC270MEFC25X45 | USC | EFC | 450V | 270µF | 25X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC270MEFC30X35 | USC | EFC | 450V | 270µF | 30X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC270MEFC35X30 | USC | EFC | 450V | 270µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC330MEFC25X50 | USC | EFC | 450V | 330µF | 25X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC330MEFC30X40 | USC | EFC | 450V | 330µF | 30X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC330MEFC35X35 | USC | EFC | 450V | 330µF | 35X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC390MEFC30X45 | USC | EFC | 450V | 390µF | 30X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC390MEFC35X40 | USC | EFC | 450V | 390µF | 35X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC470MEFC30X50 | USC | EFC | 450V | 470µF | 30X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC470MEFC35X45 | USC | EFC | 450V | 470µF | 35X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 450USC560MEFC35X50 | USC | EFC | 450V | 560µF | 35X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 10USG10000MEFC20X25 | USG | EFC | 10V | 10000µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG12000MEFC20X30 | USG | EFC | 10V | 12000µF | 20X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG12000MEFC22X25 | USG | EFC | 10V | 12000µF | 22X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG15000MEFC20X35 | USG | EFC | 10V | 15000µF | 20X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG15000MEFC22X30 | USG | EFC | 10V | 15000µF | 22X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG15000MEFC25X25 | USG | EFC | 10V | 15000µF | 25X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG18000MEFC20X40 | USG | EFC | 10V | 18000µF | 20X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USG18000MEFC22X35 | USG | EFC | 10V | 18000µF | 22X35 | 3000 | -40?XC to +85?XC |
|



