Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 400USC330MEFC25X45 | USC | EFC | 400V | 330µF | 25X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC330MEFC30X35 | USC | EFC | 400V | 330µF | 30X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC330MEFC35X30 | USC | EFC | 400V | 330µF | 35X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC390MEFC30X40 | USC | EFC | 400V | 390µF | 30X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC390MEFC35X35 | USC | EFC | 400V | 390µF | 35X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC470MEFC30X45 | USC | EFC | 400V | 470µF | 30X45 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC470MEFC35X40 | USC | EFC | 400V | 470µF | 35X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC560MEFC30X50 | USC | EFC | 400V | 560µF | 30X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC560MEFC35X40 | USC | EFC | 400V | 560µF | 35X40 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 400USC680MEFC35X50 | USC | EFC | 400V | 680µF | 35X50 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC68MEFC20X25 | USC | EFC | 420V | 68µF | 20X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC82MEFC20X30 | USC | EFC | 420V | 82µF | 20X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC82MEFC22X25 | USC | EFC | 420V | 82µF | 22X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC100MEFC20X35 | USC | EFC | 420V | 100µF | 20X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC100MEFC22X30 | USC | EFC | 420V | 100µF | 22X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC100MEFC25X25 | USC | EFC | 420V | 100µF | 25X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC120MEFC20X35 | USC | EFC | 420V | 120µF | 20X35 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC120MEFC22X30 | USC | EFC | 420V | 120µF | 22X30 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC120MEFC25X25 | USC | EFC | 420V | 120µF | 25X25 | 3000 | -25?XC to +85?XC |
|
| Rubycon | 420USC150MEFC20X40 | USC | EFC | 420V | 150µF | 20X40 | 3000 | -25?XC to +85?XC |
|



