Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 220USC1000MEFC30X35 | USC | EFC | 220V | 1000µF | 30X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USC1000MEFC35X30 | USC | EFC | 220V | 1000µF | 35X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USC1200MEFC30X40 | USC | EFC | 220V | 1200µF | 30X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USC1200MEFC35X35 | USC | EFC | 220V | 1200µF | 35X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USC1500MEFC30X50 | USC | EFC | 220V | 1500µF | 30X50 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USC1500MEFC35X40 | USC | EFC | 220V | 1500µF | 35X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 220USC1800MEFC35X45 | USC | EFC | 220V | 1800µF | 35X45 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC180MEFC20X25 | USC | EFC | 250V | 180µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC220MEFC20X25 | USC | EFC | 250V | 220µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC220MEFC22X25 | USC | EFC | 250V | 220µF | 22X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC270MEFC20X30 | USC | EFC | 250V | 270µF | 20X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC270MEFC22X25 | USC | EFC | 250V | 270µF | 22X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC330MEFC20X35 | USC | EFC | 250V | 330µF | 20X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC330MEFC22X30 | USC | EFC | 250V | 330µF | 22X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC330MEFC25X25 | USC | EFC | 250V | 330µF | 25X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC390MEFC20X40 | USC | EFC | 250V | 390µF | 20X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC390MEFC22X35 | USC | EFC | 250V | 390µF | 22X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC390MEFC25X30 | USC | EFC | 250V | 390µF | 25X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC470MEFC22X35 | USC | EFC | 250V | 470µF | 22X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 250USC470MEFC25X35 | USC | EFC | 250V | 470µF | 25X35 | 3000 | -40?XC to +85?XC |
|



