Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 400SXW56M EFC16X40 | SXW | EFC | 400V | 56µF | 16X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW56M EFC18X30 | SXW | EFC | 400V | 56µF | 18X30 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW56M EFC18X35 | SXW | EFC | 400V | 56µF | 18X35 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW68M EFC16X40 | SXW | EFC | 400V | 68µF | 16X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW68M EFC18X35 | SXW | EFC | 400V | 68µF | 18X35 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW68M EFC18X40 | SXW | EFC | 400V | 68µF | 18X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW82M EFC18X40 | SXW | EFC | 400V | 82µF | 18X40 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW82M EFC18X45 | SXW | EFC | 400V | 82µF | 18X45 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 400SXW100M EFC18X45 | SXW | EFC | 400V | 100µF | 18X45 | 2000 | -25?XC to +105?XC |
|
| Rubycon | 10USC10000MEFC20X25 | USC | EFC | 10V | 10000µF | 20X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC12000MEFC20X30 | USC | EFC | 10V | 12000µF | 20X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC12000MEFC22X25 | USC | EFC | 10V | 12000µF | 22X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC15000MEFC20X35 | USC | EFC | 10V | 15000µF | 20X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC15000MEFC22X30 | USC | EFC | 10V | 15000µF | 22X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC15000MEFC25X25 | USC | EFC | 10V | 15000µF | 25X25 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC18000MEFC20X40 | USC | EFC | 10V | 18000µF | 20X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC18000MEFC22X35 | USC | EFC | 10V | 18000µF | 22X35 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC18000MEFC25X30 | USC | EFC | 10V | 18000µF | 25X30 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC22000MEFC22X40 | USC | EFC | 10V | 22000µF | 22X40 | 3000 | -40?XC to +85?XC |
|
| Rubycon | 10USC22000MEFC25X30 | USC | EFC | 10V | 22000µF | 25X30 | 3000 | -40?XC to +85?XC |
|



