Clear All Items
| Manufacturer | Part Number | Series | Option Code | Voltage | Capacity | Size | Lifetime(Hours) | Temperature | Image |
|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 420BXW120MEFR16X40 | BXW | EFR | 420V | 120µF | 16X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW120MEFR16X45 | BXW | EFR | 420V | 120µF | 16X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW120MEFR18X35 | BXW | EFR | 420V | 120µF | 18X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW120MEFR18X40 | BXW | EFR | 420V | 120µF | 18X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW150MEFR16X50 | BXW | EFR | 420V | 150µF | 16X50 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW150MEFR18X40 | BXW | EFR | 420V | 150µF | 18X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW150MEFR18X45 | BXW | EFR | 420V | 150µF | 18X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 420BXW180MEFR18X45 | BXW | EFR | 420V | 180µF | 18X45 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW10MEFR10X16 | BXW | EFR | 450V | 10µF | 10X16 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW15MEFR10X20 | BXW | EFR | 450V | 15µF | 10X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW15MEFR16X16 | BXW | EFR | 450V | 15µF | 16X16 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW18MEFR10X25 | BXW | EFR | 450V | 18µF | 10X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW22MEFR10X30 | BXW | EFR | 450V | 22µF | 10X30 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW22MEFR12.5X20 | BXW | EFR | 450V | 22µF | 12.5X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW22MEFR18X16 | BXW | EFR | 450V | 22µF | 18X16 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW27MEFR10X35 | BXW | EFR | 450V | 27µF | 10X35 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW27MEFR12.5X25 | BXW | EFR | 450V | 27µF | 12.5X25 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW27MEFR14.5X20 | BXW | EFR | 450V | 27µF | 14.5X20 | 10000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW33MEFR10X40 | BXW | EFR | 450V | 33µF | 10X40 | 12000 | -40?XC to +105?XC |
|
| Rubycon | 450BXW33MEFR12.5X25 | BXW | EFR | 450V | 33µF | 12.5X25 | 12000 | -40?XC to +105?XC |
|



